Comparison Table
A Power Supply/adaptor and Bucket(s) or Triangle(s) are required to be connected to these Automatic Switches to have an antinano device.
Choose the Right Automatic Switch
All models generate unipolar square-wave pulses. The difference lies in control, power handling, compatibility, and safety features.
| Feature | AN-PEMF-01 | AN-PEMF-02m | AN-PEMF-02V | AN-PEMF-04 |
|---|---|---|---|---|
| Positioning | Entry-level | Adjustable compact | Advanced / professional | Premium / high-power |
| Pulse Type | Unipolar square wave | Unipolar square wave | Unipolar square wave | Unipolar square wave |
| Frequency Control | No – Fixed at 1.3 Hz | Yes – Adjustable (1–27 Hz) | Yes – Adjustable (1–27 Hz) | Yes – Adjustable (1–27 Hz); optional independent dual-channel control |
| Duty Cycle Control | No | Yes | Yes | Yes |
| Ease of Use | Very easy (plug & play) | Easy | Easy | Easy |
| Customization Level | Low | Medium | High | Very high |
| Power Input | 12V DC, 10A or 16A | 12–30V DC, max 16A | 12–30V DC, max 20A | 100–120V AC / 12A or 200–240V AC / 7.5A |
| Recommended Power Use | 10A / 16A configuration depending on coil | 10–16A configuration depending on coil | 10A / 16A / 30A configuration depending on coil | Integrated 12V DC / 20–50A (240–600W), depending on configuration |
| Compatible Coils | Buckets & legacy triangles | Buckets & TriFlux-L & TriFlux-M | TriFlux-M & TriFlux-H, also compatible buckets | TriFlux™-H & PediFlux™; one or two coils depending on configuration |
| Connector Type | 4mm banana | 4mm banana | Aviation-style waterproof connectors | Currently XT60 |
| Waterproof Connection | No | No | Yes | No |
| ON/OFF Switch | No | No | Yes | Yes |
| Voltmeter | No | No | Yes | Yes |
| Visual Indicator (LED) | Yes | Yes | Yes | Yes |
| Safety Level | Standard | Standard | Enhanced | Enhanced – integrated EMI filtration & active cooling |
| Best For | Beginners | Flexible users | Advanced users / long-term use | High-power, advanced, and optional dual-coil use |
| Electrosensitive Friendly | Yes, especially with 10A setup | Yes, due to duty cycle control | Yes, with full control over frequency and duty | Adjustable frequency and duty cycle with EMI filtration but also strong EF. Contact us before purchase. |
Quick Selection Guide
- Choose AN-PEMF-01 if you want a simple, fixed, plug-and-play solution.
- Choose AN-PEMF-02m if you want adjustable frequency and duty cycle in a compact format.
- Choose AN-PEMF-02V if you want maximum control, enhanced safety, and premium features.
- Choose AN-PEMF-04 if you need high-power output, integrated EMI filtration, active cooling, and optional dual-coil operation.
Which model should I choose?
Choose AN-PEMF-01
- If you want simple, fixed operation
- Ideal for beginners
Choose AN-PEMF-02m
- If you want adjustable frequency & duty
- Compact and flexible
Choose AN-PEMF-02V
- If you want maximum control + safety
- Recommended for TriFlux-M / TriFlux-H
- Best for long-term and advanced use
- AN-PEMF-01 → “Entry Level”
- AN-PEMF-02m → “Most Flexible and light”
- AN-PEMF-02V → “Recommended 2021-2025 Best Seller”
- AN-PEMF-04 → “Most efficient”. Best Seller 2026 with TriFlux-H
Choose AN-PEMF‑04 if you need a high‑power, all‑in‑one system with an integrated power supply and EMI filtration. It delivers the highest output (up to 600W), active cooling for sustained sessions, and an optional dual‑channel configuration that lets you run two coils (TriFlux™‑H or PediFlux™) at independent frequencies simultaneously.
-
Premium/high-power positioning
-
Integrated 12V DC / 50A power (no external brick needed)
-
EMI filtration + active cooling – unmatched by other models
-
Optional independent dual‑channel control for two coil
